1ST APRIL 2023 to 31ST MAY 2023 (CP) | ||
TYPE OF ROOM | DOUBLE | SINGLE |
EXECUTIVE (20) | 6500 | 6000 |
PREMIUM (28) | 7500 | 7000 |
ROYAL PREMIUM (6) | 8500 | 8000 |
SUITE (4) | 9500 | 9500 |
ROYAL SUITE (1) | 12000 | 12000 |
1ST JUNE 2023 to 30TH SEPTEMBER 2023 | ||
TYPE OF ROOM | DOUBLE | SINGLE |
EXECUTIVE (20) | 6000 | 5500 |
PREMIUM (28) | 7000 | 6500 |
ROYAL PREMIUM (6) | 8000 | 7500 |
SUITE (4) | 9000 | 9000 |
ROYAL SUITE (1) | 12000 | 12000 |
* GST extra
Check In: 01:00 PM / Check Out: 11.00 AM
Meal rate | |
Breakfast | Rs. 500 + GST |
Lunch/Dinner | Rs. 600 + GST |
Extra Person: 20% of the room rent including extra cot | |
Child: 10% of the room rent including extra mattress |
Customers are requested to check the current tariff before making reservation.