From April 2024 to March 2025
Room Type | No of Rooms | |
CP | ||
SGL/DBL | ||
1st April 2024 to 30th September 2024 (INR) | ||
Executive | 19 | 4000 |
Premium Lake View | 6 | 4500 |
Lake View | 9 | 3000 |
1st October 2024 to 19th December2024 & 6th January 2025 to 31st March 2025 |
||
Executive | 19 | 4500 |
Premium Lake View | 6 | 5000 |
Lake View | 9 | 3500 |
20th December2024 to 5th January 2025 | ||
Executive | 19 | 5000 |
Premium Lake View | 6 | 5500 |
Lake View | 9 | 4000 |
*GST Extra
Meal Rate | |
Breakfast | Rs. 250 + GST |
Lunch/Dinner | Rs. 450 + GST |
Check out time: 12noon
Customers are requested to check the current tariff before making reservation